Panel material:aluminous
Pixel Pitch (mm):1.86/2.5
Refresh Rate(Hz):3840
Request DemoThin And Durable
Intelligent Control
Long Battery Life
Significant improvement in work efficiency
Support USB drive, mobile phone, computer iPad remote control, one-click control of multiple advertising machine to change programs, greatly improve work efficiency.
More models for your more needs, please choose your favorite one...
Parameter | M(Standard) | M(PRO) | M(MAX) |
Pixel Configuration | SMD1515 / SMD2121 | SMD1515 / SMD2121 | SMD1515 / SMD2121 |
Pixel Pitch(mm) | 1.86/2.5 | 1.86/2.5 | 1.86/2.5 |
Led screen size (LxWxH)/(mm) | 640x1920 | 640x1920 | 800x1920 |
Overall Dimensions (LxWxH)/(mm) | 652x2010x500 | 652x2100x460 | 812x2100x460 |
Encapsulation Mode | GOB | GOB | GOB |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Cabinet weight(kg) | 73 | 41 | 42 |
Brightness(nits) | 600 | 600 | 600 |
Horizontal / Vertical Viewing Angle(°) | 160/160 | 160/160 | 160/160 |
AC Input Power Maximum/Average(W/㎡) | 380/125 | 460/138 | 550/165 |
Contact our sales team today to discover how our energy-efficient, high-brightness, and stable indoor LED screens can transform your space.
+1
3th Building,Gaosite Zone Pingshan
New District, Shenzhen
sevice88@kingaurora.com
3th Building,Gaosite Zone Pingshan
New District, Shenzhen