Energy saving
8000nits
High Stability
P6.6 P8 P10,the 3 different pixel pitch to meet the needs of different viewing distances
More models for your more needs, please choose your favorite one...
Product Name | T6.6 | T8 | T10 |
Pixel Configuration | DIP570 | DIP570 | DIP570 |
Pixel Pitch(mm) | 6.6 | 8 | 10 |
Pixel matrix per panel | 144x144 | 120x120 | 96x96 |
Cabinet Dimensions(mm) | 960x960x113 | 960x960x113 | 960x960x113 |
Transparency Rate | / | / | / |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Drive Mode | 1/6 | 1/5 | 1/4 |
Brightness (nits) | 8000/6000 | 8000/6000 | 8000/6000 |
Horizontal / Vertical Viewing Angle | 110/55 | 110/55 | 110/55 |
AC Input Power Maximum/Average | 550/185 / 440/150 | 550/185 / 440/150 | 550/185 / 440/150 |
Contact our sales team today to discover how our energy-efficient, high-brightness, and stable indoor LED screens can transform your space.
+1
3th Building,Gaosite Zone Pingshan
New District, Shenzhen
sevice88@kingaurora.com
3th Building,Gaosite Zone Pingshan
New District, Shenzhen