Easy to Operate
High Gray Grade
Handiness
High Stability
Power box modular design can be quickly plugged.
More models for your more needs, please choose your favorite one...
Product Name | R2.6 PRO | R2.9 PRO | R2.9T PRO | R3.9 PRO | R3.9T PRO | R4.8T PRO |
Pixel Configuration | SMD1515 | SMD2121 | SMD1516 | SMD2121 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 2.6 | 2.9 | 2.9 | 3.9 | 3.9 | 4.8 |
Pixel matrix per panel | 192x192 | 168x168 | 168x168 | 128x128 | 128x128 | 104x104 |
Cabinet Dimensions(mm) | 500x500x84 | 500x500x84 | 500x500x84 | 500x500x84 | 500x500x84 | 500x500x84 |
Transparency Rate | \ | \ | \ | \ | \ | \ |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Drive Mode | 1/32 | 1/28 | 1/28 | 1/16 | 1/16 | 1/13 |
Brightness (nits) | 800-1000 | 800-1000 | 4000-4500 | 800-1000 | 4000-4500 | 4000-4500 |
Horizontal / Vertical Viewing Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
AC Input Power Maximum/Average | 530/180 | 530/180 | 530/180 | 530/180 | 530/180 | 530/180 |
3th Building,Gaosite Zone Pingshan
New District, Shenzhen
sevice88@kingaurora.com
3th Building,Gaosite Zone Pingshan
New District, Shenzhen